Sector-C, Indore, Madhya Pradesh
GST No. 23ASMPR3161P1Z6
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 400 Meter |
Size | 40 mm |
Material | EPE |
Pattern | Bubbel |
Thickness | Dia 40 mm Round |
Usage/Application | PQC Road Construction and Many More |
Color | WHITE |
Brand | Marketing By MSPI |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 0.35 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Meter |
Material | EPE |
Pattern | Plain |
Thickness | Dia 6 mm Round |
Usage/Application | PQC Road Construction and Many More |
Size | 6 mm |
Color | WHITE |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Additional Information:
Approx. Rs 0.50 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 8000 Meter |
Material | EPE |
Thickness | Dia 8 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 8 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 0.62 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 6000 Meter |
Material | EPE |
Thickness | Dia 10 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 10 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 0.77 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Meter |
Material | EPE |
Thickness | Dia 12 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 12 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 1.75 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2500 Meter |
Material | EPE |
Thickness | Dia 15 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 15 mm |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 2.00 / MeterGet Latest Price
Product BrochureProduct Details:Material | EPE |
Thickness | Dia 18 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 18 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 2.25 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1500 Meter |
Material | EPE |
Pattern | Plain |
Thickness | Dia 20 mm Round |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 20 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Additional Information:
Approx. Rs 4.81 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Meter |
Material | Foam |
Thickness | Dia 35 mm Round |
Pattern | Plain |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 35mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Additional Information:
Approx. Rs 2.80 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | EPE |
Pattern | Plain |
Thickness | Dia 25 mm Round |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 25mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Approx. Rs 4.12 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 700 Meter |
Material | EPE |
Pattern | Plain |
Thickness | Dia 30 mm Round |
Usage/Application | PQC Road Construction and Many More |
Color | White |
Size | 30 mm |
Brand | MSPI |
Country of Origin | Made in India |
EPE Foam Rods White (Back-up rod)
PRICE LIST EPE FOAM WHITE BACKER ROD
Size mm Min.Quantity Min.Quantity Price Full Load 14 Feet truck price
Dia Mrter (1Bag)Rs. Min ( 22Bag) Rs.
6 12000 0.50 0.35
8 8000 0.70 0.50
10 6000 0.90 0.62
12 5000 1.00 0.77
15 5000 2.00 1.75
18 2000 3.00 2.00
20 1500 3.00 2.25
25 1000 4.00 2.80
30 700 6.00 4.12
35 500 8.00 4.81
40 400 13.00 10.00
45 300 16.00 11.87
50 250 22.00 17.50
Additional Information:
Explore More Products
© Maa Sati Plastpack Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited