Indore, Madhya Pradesh
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:Screw Diameter | 50 mm |
Brand | Excellent Plastic Machineries ( EPM) Indore M.P. |
Length of broom handle | 6 inch to 19 inch, up to 24 inch also available machine. |
Uses | Plastic broom handle making |
Country of Origin | Made in India |
MODEL | UNITS | MSPI/BROOM/1/P |
EXTRUDER DETAILS | ||
Screw Diameter | MM | 50 |
Blowing Capacity | ML | Dia 4 INCH X 20 Inch long |
Heating Zone | Nos. | 4 |
MOULD DETAILS | ||
Mold Opening | MM | 200 |
Min.Mould Thick. | MM | 180 |
Mold Length | MM | 470 |
Mold Width | MM | 200 |
ELECTRICAL DETAILS | ||
Extruder Drive | HP | 7.5 |
Hydraulic Drive | HP | 2 |
Heating Load | HP | 7 |
Total Power | HP | 16.5 |
OPTIONAL ACCESSORIES | ||
Barrel Up/Down | – | NOT |
OTHER DETAILS | ||
IN/OUT BY | AIR | |
OPEN/CLOSE BY | Hydraulic | |
Oil Tank Capacity | LTR | 50 |
M/C. Dimension | INCHES | WIDTH 62 DEPTH 68 HIGHT 82 |
Control Panel Dimension 7 INCH Touch Screen | INCHES | WIDTH 24 DEPTH 24 HIGHT 53 |
Machine & Panel Wt. |
Kgs. (Aprox) | 1200 |
HOT CUTTER WIRE , WATER HEADER, PLC with touch screen 7.5 inch, VFD FOR SCREW DRIVE, S.S.HOPPER, HOPPER MAGNAT. |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blowing Capacity | 500 ml |
Hydraulic | Yuken |
Uses | Hdpe Bottle making |
PLC Pannel | 7 Inch touch sreen. |
Country of Origin | Made in India |
MODEL | UNITS | MSPI/500/1/P |
EXTRUDER DETAILS | ||
Screw Diameter | MM | 40 |
Blowing Capacity | ML | 500 |
Heating Zone | Nos. | 4 |
MOULD DETAILS | ||
Mold Opening | MM | 150 |
Min.Mould Thick. | MM | 180 |
Mold Length | MM | 250 |
Mold Width | MM | 150 |
ELECTRICAL DETAILS | ||
Extruder Drive | HP | 5 |
Hydraulic Drive | HP | 2 |
Heating Load | HP | 6 |
Total Power | HP | 13 |
OPTIONAL ACCESSORIES | ||
Barrel Up/Down | – | NOT |
OTHER DETAILS | ||
IN/OUT BY | AIR | |
OPEN/CLOSE BY | Hydraulic | |
Oil Tank Capacity | LTR | 50 |
M/C. Dimension | INCHES | WIDTH 50 DEPTH 58 HIGHT 57 |
Control Panel Dimension 7 INCH Touch Screen | INCHES | WIDTH 24 DEPTH 24 HIGHT 53 |
Machine & Panel Wt. |
Kgs. (Aprox) | 800 |
HOT CUTTER WIRE , WATER HEADER, PLC with touch screen 7.5 inch, VFD FOR SCREW DRIVE, S.S.HOPPER, HOPPER MAGNAT. |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:Mould Cavity | 1 cavity |
Brand | Excellent Plastic Machineries ( EPM) Indore. M.P. |
Uses | HDPE Bottle making. |
GST | 18% Extra. |
Capacity for blowing | 250 ml. |
Country of Origin | Made in India |
MODEL | UNITS | MSPI/250/1/P |
EXTRUDER DETAILS | ||
Screw Diameter | MM | 35 |
Blowing Capacity | ML | 250 |
Heating Zone | Nos. | 4 |
MOULD DETAILS | ||
Mold Opening | MM | 125 |
Min.Mould Thick. | MM | 125 |
Mold Length | MM | 200 |
Mold Width | MM | 125 |
ELECTRICAL DETAILS | ||
Extruder Drive | HP | 3 |
Hydraulic Drive | HP | 2 |
Heating Load | HP | 5 |
Total Power | HP | 10 |
OPTIONAL ACCESSORIES | ||
Barrel Up/Down | – | NOT |
OTHER DETAILS | ||
IN/OUT BY | AIR | |
OPEN/CLOSE BY | Hydraulic | |
Oil Tank Capacity | LTR | 50 |
M/C. Dimension | INCHES | WIDTH 46 DEPTH 48 HIGHT 50 |
Control Panel Dimension 7 INCH Touch Screen | INCHES | WIDTH 24 DEPTH 24 HIGHT 53 |
Machine & Panel Wt. |
Kgs. (Aprox) | 700 |
HOT CUTTER WIRE , WATER HEADER, PLC with touch screen 7.5 inch, VFD FOR SCREW DRIVE, S.S.HOPPER, HOPPER MAGNAT. |
Delivery Time: 30 to 45 days
Explore More Products
© Maa Sati Plastpack Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited